The highest income ZIP codes in Las Vegas are ranked below from highest to lowest using U.S. Census Bureau American Community Survey (ACS) 5-Year median household income data. This ranking includes all 60 ZIP codes in the Las Vegas metropolitan area across Las Vegas, Henderson, North Las Vegas, and Boulder City. For a complete directory of ZIP codes in the Las Vegas metro area, visit the Las Vegas ZIP Code Directory.
Highest Income ZIP Codes in Las Vegas (Ranked)
Below is the complete ranking of all 60 Las Vegas metropolitan ZIP codes sorted from highest to lowest median household income (ACS 5-Year, Table B19013). ZIP codes 89006 and 89033 do not report median household income in the ACS 5-Year dataset.
| Rank | ZIP Code | Primary City | Median Household Income |
|---|---|---|---|
| 1 | 89138 | Las Vegas | $161,645 |
| 2 | 89141 | Las Vegas | $122,339 |
| 3 | 89135 | Las Vegas | $121,515 |
| 4 | 89131 | Las Vegas | $116,468 |
| 5 | 89143 | Las Vegas | $112,004 |
| 6 | 89085 | North Las Vegas | $111,453 |
| 7 | 89179 | Las Vegas | $108,993 |
| 8 | 89178 | Las Vegas | $108,806 |
| 9 | 89044 | Henderson | $108,155 |
| 10 | 89166 | Las Vegas | $107,846 |
| 11 | 89002 | Henderson | $105,471 |
| 12 | 89144 | Las Vegas | $104,511 |
| 13 | 89149 | Las Vegas | $101,697 |
| 14 | 89139 | Las Vegas | $99,815 |
| 15 | 89012 | Henderson | $98,053 |
| 16 | 89052 | Henderson | $97,999 |
| 17 | 89084 | North Las Vegas | $96,988 |
| 18 | 89148 | Las Vegas | $96,696 |
| 19 | 89113 | Las Vegas | $94,461 |
| 20 | 89011 | Henderson | $93,136 |
| 21 | 89081 | North Las Vegas | $91,733 |
| 22 | 89129 | Las Vegas | $89,798 |
| 23 | 89074 | Henderson | $87,407 |
| 24 | 89183 | Las Vegas | $87,355 |
| 25 | 89031 | North Las Vegas | $87,297 |
| 26 | 89130 | Las Vegas | $85,278 |
| 27 | 89123 | Las Vegas | $84,428 |
| 28 | 89134 | Las Vegas | $83,688 |
| 29 | 89086 | North Las Vegas | $79,222 |
| 30 | 89032 | North Las Vegas | $76,127 |
| 31 | 89117 | Las Vegas | $75,145 |
| 32 | 89147 | Las Vegas | $74,985 |
| 33 | 89120 | Las Vegas | $74,688 |
| 34 | 89145 | Las Vegas | $74,529 |
| 35 | 89005 | Boulder City | $74,375 |
| 36 | 89014 | Henderson | $73,284 |
| 37 | 89128 | Las Vegas | $73,010 |
| 38 | 89015 | Henderson | $72,096 |
| 39 | 89142 | Las Vegas | $71,233 |
| 40 | 89118 | Las Vegas | $71,160 |
| 41 | 89156 | Las Vegas | $69,767 |
| 42 | 89122 | Las Vegas | $63,846 |
| 43 | 89146 | Las Vegas | $62,899 |
| 44 | 89110 | Las Vegas | $61,001 |
| 45 | 89107 | Las Vegas | $59,571 |
| 46 | 89108 | Las Vegas | $59,449 |
| 47 | 89121 | Las Vegas | $55,758 |
| 48 | 89109 | Las Vegas | $53,684 |
| 49 | 89104 | Las Vegas | $52,228 |
| 50 | 89115 | Las Vegas | $51,681 |
| 51 | 89161 | Las Vegas | $51,250 |
| 52 | 89102 | Las Vegas | $49,843 |
| 53 | 89103 | Las Vegas | $48,901 |
| 54 | 89030 | North Las Vegas | $47,937 |
| 55 | 89119 | Las Vegas | $46,960 |
| 56 | 89106 | Las Vegas | $42,007 |
| 57 | 89169 | Las Vegas | $40,904 |
| 58 | 89101 | Las Vegas | $39,459 |
| 59 | 89006 | Boulder City | — |
| 60 | 89033 | North Las Vegas | — |
Income Distribution Across Las Vegas ZIP Codes
Median household income varies widely across the 60 ZIP codes in the Las Vegas metropolitan area. The highest-earning areas are often referred to as the richest ZIP codes in Las Vegas based on reported median household income.
- Highest reported median income: $161,645 (ZIP 89138 – Las Vegas)
- Lowest reported median income: $39,459 (ZIP 89101 – Las Vegas)
- Income range (reported ZIPs): $122,186 difference
Six-Figure ZIP Codes
Thirteen Las Vegas metro ZIP codes report median household incomes above $100,000. These areas are concentrated primarily in:
- West Las Vegas (including portions of Summerlin)
- Southern Las Vegas growth areas
- Henderson master-planned communities
- North Las Vegas expansion corridors
Income Tiers by ZIP Code
- $100,000 and above: 13 ZIP codes
- $80,000–$99,999: 15 ZIP codes
- $60,000–$79,999: 16 ZIP codes
- Below $60,000: 14 ZIP codes
ZIP codes 89006 and 89033 do not report median household income values in the ACS dataset and are excluded from tier calculations.