
The best Las Vegas ZIP codes are often evaluated based on housing demand, long-term property value, neighborhood planning, and overall livability. While the complete Las Vegas ZIP codes directory provides a full list of postal areas across the metro, this page focuses on select ZIP codes that consistently perform well for buyers, renters, and investors.
Use the structured comparison sections below to review top-performing ZIP codes by category, including luxury living, family-friendly communities, affordability, and urban access.
This page focuses on lifestyle-based rankings. For safety metrics, income data, population trends, and growth statistics, explore our detailed Las Vegas ZIP code resources.
Top Residential & Livability ZIP Codes in Las Vegas
These ZIP codes consistently perform well based on housing demand, neighborhood structure, long-term value stability, and overall residential appeal within the Las Vegas metro area.
| ZIP Code | Primary Area | Median Home Value | Median Household Income | Primary Character |
|---|---|---|---|---|
| 89135 | Summerlin South | High | High | Luxury master-planned communities |
| 89144 | Summerlin North | High | High | Established suburban living |
| 89138 | Summerlin West | High | High | Newer residential development |
| 89052 | Green Valley Ranch / Anthem | High | High | Family-oriented suburban communities |
| 89148 | Southwest Las Vegas | Moderate–High | Moderate | Growing residential corridor |
| 89117 | The Lakes / West Las Vegas | Moderate–High | Moderate | Scenic suburban neighborhoods |
Best Luxury ZIP Codes in Las Vegas
These ZIP codes are recognized for higher property values, custom home communities, gated developments, and proximity to premium amenities.
| ZIP Code | Primary Area | Median Home Value | Luxury Profile |
|---|---|---|---|
| 89135 | Summerlin South | High | Gated communities, golf courses, custom estates |
| 89012 | MacDonald Highlands | High | Custom luxury homes, elevated views |
| 89138 | Summerlin West | High | Newer upscale master-planned neighborhoods |
| 89144 | Summerlin North | High | Established high-value suburban communities |
| 89052 | Anthem / Seven Hills | High | Executive-style homes and golf communities |
Best ZIP Codes for Families in Las Vegas
These ZIP codes are frequently chosen by families due to residential planning, access to parks and schools, neighborhood stability, and suburban layout.
| ZIP Code | Primary Area | Median Home Value | Family Profile |
|---|---|---|---|
| 89052 | Green Valley Ranch / Anthem | High | Planned communities with parks and schools |
| 89144 | Summerlin North | High | Established neighborhoods with community amenities |
| 89123 | Silverado Ranch | Moderate–High | Dense residential areas with school access |
| 89148 | Southwest Las Vegas | Moderate | Growing suburban development with newer homes |
| 89131 | Northwest Las Vegas | Moderate–High | Larger lot homes and residential subdivisions |
Most Affordable ZIP Codes in Las Vegas
These ZIP codes typically offer lower median home values relative to the Las Vegas metro average while maintaining residential density and access to major corridors.
| ZIP Code | Primary Area | Median Home Value | Affordability Profile |
|---|---|---|---|
| 89031 | North Las Vegas | Moderate | Entry-level housing and suburban subdivisions |
| 89110 | East Las Vegas | Moderate | Established residential neighborhoods |
| 89101 | Downtown Las Vegas | Moderate | Urban condos and mixed housing types |
| 89122 | East Valley | Moderate | Higher-density residential communities |
| 89115 | Northeast Las Vegas | Moderate | Residential areas near industrial corridors |
Best Urban & Nightlife ZIP Codes in Las Vegas
These ZIP codes are known for higher-density housing, walkability to entertainment corridors, proximity to the Las Vegas Strip, and mixed-use residential development.
| ZIP Code | Primary Area | Median Home Value | Urban Profile |
|---|---|---|---|
| 89109 | Las Vegas Strip | High | High-rise condos and entertainment proximity |
| 89101 | Downtown Las Vegas | Moderate | Urban core living and mixed-use development |
| 89119 | East of Strip / UNLV Area | Moderate | Condo living near resorts and major corridors |
| 89169 | East-Central Las Vegas | Moderate | Residential access near Strip-adjacent corridors |
Best ZIP Codes for Retirees in Las Vegas
These ZIP codes are commonly selected by retirees due to active adult communities, lower-density residential planning, golf course developments, and long-term neighborhood stability.
| ZIP Code | Primary Area | Median Home Value | Retirement Profile |
|---|---|---|---|
| 89134 | Sun City Summerlin | Moderate–High | Age-restricted golf course community |
| 89052 | Sun City Anthem | High | 55+ master-planned community |
| 89135 | Southern Summerlin | High | Gated communities with golf access |
| 89144 | Summerlin North | High | Established suburban residential planning |
How to Choose the Best Las Vegas ZIP Code
The best Las Vegas ZIP code ultimately depends on housing budget, neighborhood preference, property type, and proximity to major corridors or employment centers. Luxury buyers may prioritize master-planned communities in Summerlin or Anthem, while families often look for suburban planning and access to parks. Urban residents typically prefer ZIP codes near the Strip or Downtown, and retirees may focus on age-restricted communities with lower-density residential layouts.
Review each ZIP code’s detailed page for demographic data, housing statistics, and neighborhood boundaries before making a final decision.
Explore More ZIP Code Resources
- Las Vegas ZIP Codes
- Las Vegas ZIP Code Map
- Las Vegas Neighborhoods by ZIP Code
- Henderson ZIP Code Directory
- North Las Vegas ZIP Code Directory
- Boulder City ZIP Code Directory