Las Vegas ZIP codes ranked by population reveal how residents are distributed across the metro area. This page ranks ZIP codes in Las Vegas by total population using the most recent available U.S. Census American Community Survey estimates. The list below identifies the most populated ZIP codes and highlights how residential density is distributed throughout the valley. Complete metro ZIP coverage is available in the Las Vegas ZIP Code Directory. For a complete list of Las Vegas ZIP codes across the metro area, refer to Localpolitan’s Las Vegas ZIP Code Directory.
Population Distribution Across the Las Vegas Metro
Population across Las Vegas ZIP codes is concentrated in a relatively small number of high-density residential areas. North Las Vegas and eastern Las Vegas contain several of the most populated ZIP codes in the metro, with 89031 ranking as the largest by total residents. Henderson also contributes multiple high-population ZIP codes, though overall population concentration remains strongest within Las Vegas city limits.
At the lower end of the ranking, rural and specialty ZIP codes such as 89161, 89033, and 89006 report minimal or no residential population. The full ranking highlights how residential density is distributed across the Las Vegas Valley, from major suburban corridors to limited-use areas.
Top 10 Most Populated ZIP Codes in the Las Vegas Metro
The ZIP codes below have the highest total resident population in the Las Vegas metro area based on the most recent U.S. Census American Community Survey 5-Year estimates. These areas represent the largest residential concentrations in the valley.
| Rank | ZIP Code | City | Population |
|---|---|---|---|
| 1 | 89031 | North Las Vegas | 77,305 |
| 2 | 89108 | Las Vegas | 72,814 |
| 3 | 89110 | Las Vegas | 69,107 |
| 4 | 89121 | Las Vegas | 68,406 |
| 5 | 89115 | Las Vegas | 67,542 |
| 6 | 89148 | Las Vegas | 64,426 |
| 7 | 89052 | Henderson | 60,888 |
| 8 | 89123 | Las Vegas | 58,205 |
| 9 | 89117 | Las Vegas | 58,082 |
| 10 | 89147 | Las Vegas | 55,969 |
Ranked 11–20 Most Populated ZIP Codes in Las Vegas
ZIP codes ranked 11 through 20 by total population are listed below. These areas reflect mid-to-high residential density across Las Vegas, Henderson, and North Las Vegas.
| Rank | ZIP Code | City | Population |
|---|---|---|---|
| 11 | 89122 | Las Vegas | 53,724 |
| 12 | 89129 | Las Vegas | 53,435 |
| 13 | 89074 | Henderson | 52,388 |
| 14 | 89030 | North Las Vegas | 51,341 |
| 15 | 89131 | Las Vegas | 50,731 |
| 16 | 89119 | Las Vegas | 50,196 |
| 17 | 89032 | North Las Vegas | 49,473 |
| 18 | 89103 | Las Vegas | 49,041 |
| 19 | 89139 | Las Vegas | 45,410 |
| 20 | 89149 | Las Vegas | 45,202 |
Ranked 21–30 Most Populated ZIP Codes in Las Vegas
The following ZIP codes rank 21 through 30 in total population across the Las Vegas metro. These areas represent established residential neighborhoods with moderate population levels.
| Rank | ZIP Code | City | Population |
|---|---|---|---|
| 21 | 89015 | Henderson | 44,704 |
| 22 | 89178 | Las Vegas | 44,165 |
| 23 | 89141 | Las Vegas | 43,469 |
| 24 | 89183 | Las Vegas | 42,996 |
| 25 | 89101 | Las Vegas | 42,739 |
| 26 | 89014 | Henderson | 42,439 |
| 27 | 89081 | North Las Vegas | 41,408 |
| 28 | 89128 | Las Vegas | 40,040 |
| 29 | 89104 | Las Vegas | 39,937 |
| 30 | 89084 | North Las Vegas | 39,759 |
Ranked 31–40 Most Populated ZIP Codes in Las Vegas
ZIP codes ranked 31 through 40 show continued residential distribution across the metro area. Population totals in this range reflect steady suburban and mixed-density communities.
| Rank | ZIP Code | City | Population |
|---|---|---|---|
| 31 | 89012 | Henderson | 38,339 |
| 32 | 89113 | Las Vegas | 38,094 |
| 33 | 89002 | Henderson | 37,664 |
| 34 | 89011 | Henderson | 37,538 |
| 35 | 89107 | Las Vegas | 37,063 |
| 36 | 89102 | Las Vegas | 36,825 |
| 37 | 89130 | Las Vegas | 36,603 |
| 38 | 89142 | Las Vegas | 35,179 |
| 39 | 89135 | Las Vegas | 32,524 |
| 40 | 89166 | Las Vegas | 32,118 |
Ranked 41–50 Most Populated ZIP Codes in Las Vegas
The ZIP codes below rank 41 through 50 by total population. These areas generally reflect lower-density residential neighborhoods and smaller population clusters.
| Rank | ZIP Code | City | Population |
|---|---|---|---|
| 41 | 89044 | Henderson | 30,818 |
| 42 | 89156 | Las Vegas | 30,052 |
| 43 | 89106 | Las Vegas | 27,565 |
| 44 | 89138 | Las Vegas | 26,947 |
| 45 | 89145 | Las Vegas | 26,891 |
| 46 | 89134 | Las Vegas | 24,091 |
| 47 | 89120 | Las Vegas | 23,389 |
| 48 | 89118 | Las Vegas | 22,610 |
| 49 | 89169 | Las Vegas | 22,171 |
| 50 | 89146 | Las Vegas | 22,150 |
Ranked 51–60 Most Populated ZIP Codes in Las Vegas
The final group ranks 51 through 60 in total population across the Las Vegas metro. These ZIP codes include low-density residential zones, limited-use areas, and specialty ZIP codes with minimal population.
| Rank | ZIP Code | City | Population |
|---|---|---|---|
| 51 | 89144 | Las Vegas | 19,414 |
| 52 | 89005 | Boulder City | 14,962 |
| 53 | 89143 | Las Vegas | 14,683 |
| 54 | 89179 | Las Vegas | 12,549 |
| 55 | 89086 | North Las Vegas | 10,455 |
| 56 | 89109 | Las Vegas | 6,504 |
| 57 | 89085 | North Las Vegas | 4,934 |
| 58 | 89161 | Las Vegas | 444 |
| 59 | 89033 | North Las Vegas | 0 |
| 60 | 89006 | Boulder City | 0 |
How Population Is Measured by ZIP Code
Population totals on this page are based on the most recent U.S. Census American Community Survey (ACS) 5-Year estimates. The Census reports population by ZIP Code Tabulation Area (ZCTA), which closely aligns with standard USPS postal ZIP codes.
ZCTAs are geographic approximations created by the Census Bureau for statistical reporting. While they generally mirror postal ZIP boundaries, minor variations may occur in certain areas.
Rankings reflect total resident population within each ZIP area. They do not measure density, growth rate, or demographic composition. ZIP codes are ordered from highest to lowest total population across the Las Vegas metro area.